Android vs iPhone: Most Frequent Words from_user_id_str 25073877 Per Source

I have archived 3,603 public Tweets from_user_id_str 25073877 published between 27/02/2016 00:06 and 27/02/2017 12:06 (GMT -5, Washington DC Time). This is almost exactly a year’s worth of Tweets from the account in question.

Eight source types were detected in the dataset. Most of the Tweets were published either from iPhone (46%) or an Android (45%).

The Tweet counts per source are as follows:

 

Instagram 2
MediaStudio 1
Periscope 1
Twitter Ads 1
Twitter for Android 1629
Twitter for iPad 22
Twitter for iPhone 1660
Twitter Web Client 287
 Total 3603

 

The table above visualised as a bar chart, just because:

 

Source of 3603 Tweets from_user_id_str 25073877 (27/02/2016 00:06 to 27/02/2017 12:06) Bar chart.

 

As a follow/up to a previous post, I share in the table below the top 50 most frequent word forms per source (iPhone and Android) in this set of 3,603 Tweets  from_user_id_str 25073877, courtesy of a quick text analysis (applying a customised English stop word list globally) made with Voyant Tools:

 

Android iPhone
Term Count Trend Term Count Trend
great 276 0.008124816 thank 417 0.015241785
hillary 252 0.00741831 trump2016 215 0.007858475
trump 184 0.005416544 great 190 0.006944698
crooked 162 0.004768914 makeamericagreatagain 165 0.006030922
people 160 0.004710038 join 160 0.005848167
just 151 0.004445099 rt 144 0.00526335
clinton 120 0.003532529 hillary 119 0.004349574
big 107 0.003149838 clinton 118 0.004313023
media 106 0.0031204 america 111 0.004057166
thank 94 0.002767148 trump 104 0.003801309
bad 89 0.002619959 make 89 0.003253043
president 88 0.002590521 new 88 0.003216492
make 86 0.002531646 tomorrow 82 0.002997186
america 85 0.002502208 people 75 0.002741328
cnn 85 0.002502208 maga 73 0.002668226
country 72 0.002119517 today 73 0.002668226
like 72 0.002119517 americafirst 69 0.002522022
u.s 72 0.002119517 draintheswamp 68 0.002485471
time 71 0.00209008 tonight 67 0.00244892
said 67 0.001972329 ohio 66 0.002412369
jobs 66 0.001942891 vote 63 0.002302716
vote 63 0.001854578 just 61 0.002229614
win 63 0.001854578 florida 59 0.002156512
new 62 0.00182514 crooked 52 0.001900654
going 59 0.001736827 going 49 0.001791001
news 58 0.001707389 imwithyou 49 0.001791001
bernie 56 0.001648513 president 49 0.001791001
foxnews 55 0.001619076 votetrump 49 0.001791001
good 54 0.001589638 tickets 46 0.001681348
wow 53 0.0015602 american 43 0.001571695
job 50 0.001471887 time 43 0.001571695
nytimes 50 0.001471887 pennsylvania 42 0.001535144
republican 50 0.001471887 poll 41 0.001498593
0 49 0.001442449 soon 41 0.001498593
today 49 0.001442449 support 41 0.001498593
totally 49 0.001442449 enjoy 38 0.00138894
enjoy 48 0.001413012 campaign 37 0.001352389
cruz 46 0.001354136 rally 37 0.001352389
election 46 0.001354136 carolina 35 0.001279287
look 46 0.001354136 north 35 0.001279287
want 46 0.001354136 live 34 0.001242735
obama 44 0.001295261 speech 33 0.001206184
dishonest 41 0.001206947 california 18 0.000657919
can’t 39 0.001148072 hillaryclinton 18 0.000657919
night 39 0.001148072 honor 18 0.000657919
really 39 0.001148072 job 18 0.000657919
show 39 0.001148072 nevada 18 0.000657919
way 39 0.001148072 right 18 0.000657919
ted 38 0.001118634 supertuesday 18 0.000657919

 

I thought you’d like to know.