
Since 20/01/2017 07:31:53 AM Eastern Time until 06/02/2017 07:07:55 AM Eastern Time Donald has…
- …published 106 Tweets with his realDonaldTrump Twitter account. (He has published at least two more in the time I’ve been drafting this).
- In this collection only one was published from the Twitter Web Client (the first one in this set)
- 34 Tweets were published from Twitter for iPhone (mostly for Tweets between 20/01/2017 23:56 and 02/02/2017 12:29:16)
- the remaining 71 Tweets were published from Twitter for Android.
- All his latest Tweets, between 03/02/2017 06:24:51 and 06/02/2017 07:07:55, were published from Twitter for Android.
- In this corpus he typed about 2,096 words or word forms (including URLs, Twitter account mentions and hashtags). This is about 5 pages.
- 67 of his 106 Tweets include exclamation marks (!).
- 31 of this 106 Tweets have included at least one word in all caps.
Sorry for all the bold type above.
Finally, these are the top 50 most frequent words (and emojis) in this set of 106 realDonaldTrump Tweets, courtesy of a quick text analysis (applying a customised English stop word list globally) made with Voyant Tools:
Term | Count | Trend |
people | 19 | 0.008796296 |
country | 13 | 0.006018519 |
great | 12 | 0.005555556 |
u.s | 10 | 0.00462963 |
america | 9 | 0.004166667 |
news | 9 | 0.004166667 |
bad | 8 | 0.003703704 |
fake | 8 | 0.003703704 |
security | 7 | 0.003240741 |
american | 6 | 0.002777778 |
court | 6 | 0.002777778 |
decision | 6 | 0.002777778 |
enjoy | 6 | 0.002777778 |
jobs | 6 | 0.002777778 |
judge | 6 | 0.002777778 |
just | 6 | 0.002777778 |
meeting | 6 | 0.002777778 |
today | 6 | 0.002777778 |
ban | 5 | 0.002314815 |
going | 5 | 0.002314815 |
iran | 5 | 0.002314815 |
make | 5 | 0.002314815 |
states | 5 | 0.002314815 |
thank | 5 | 0.002314815 |
tonight | 5 | 0.002314815 |
beginning | 4 | 0.001851852 |
big | 4 | 0.001851852 |
bring | 4 | 0.001851852 |
coming | 4 | 0.001851852 |
day | 4 | 0.001851852 |
deal | 4 | 0.001851852 |
election | 4 | 0.001851852 |
illegal | 4 | 0.001851852 |
interview | 4 | 0.001851852 |
interviewed | 4 | 0.001851852 |
like | 4 | 0.001851852 |
long | 4 | 0.001851852 |
nytimes | 4 | 0.001851852 |
obama | 4 | 0.001851852 |
p.m | 4 | 0.001851852 |
party | 4 | 0.001851852 |
president | 4 | 0.001851852 |
supreme | 4 | 0.001851852 |
united | 4 | 0.001851852 |
whitehouse | 4 | 0.001851852 |
yesterday | 4 | 0.001851852 |
ºðÿ | 4 | 0.001851852 |
abc | 3 | 0.001388889 |
administration | 3 | 0.001388889 |
So these are the most frequent presidential words so far.
I thought you would like to know.
You must be logged in to post a comment.