[For context, please see this and this].
If you are new to altmetrics please read:
- “What does Altmetric do?” https://www.altmetric.com/whatwedo.php and
- “How is the Altmetric score calculated?”, http://support.altmetric.com/knowledgebase/articles/83337-how-is-the-altmetric-score-calculated
Top 25 Paywalled Outputs in 2014 Altmetric Top 100 List
Altmetric Score in timeframe | Title | Journal | URL |
4822.008 | Variation in Melanism and Female Preference in Proximate but Ecologically Distinct Environments | Ethology | http://dx.doi.org/10.1111/eth.12282 |
3499.068 | Artificial sweeteners induce glucose intolerance by altering the gut microbiota | Nature | http://dx.doi.org/10.1038/nature13793 |
2985.992 | Stimulus-triggered fate conversion of somatic cells into pluripotency | Nature | http://dx.doi.org/10.1038/nature12968 |
2065.172 | Genomic surveillance elucidates Ebola virus origin and transmission during the 2014 outbreak | Science | http://dx.doi.org/10.1126/science.1259657 |
1868.194 | High-resolution global maps of 21st-century forest cover change | Science | http://dx.doi.org/10.1126/science.1244693 |
1837.974 | Association of nut consumption with total and cause-specific mortality | New England Journal of Medicine | http://dx.doi.org/10.1056/nejmoa1307352 |
1767.556 | Female Penis, Male Vagina, and Their Correlated Evolution in a Cave Insect | Current Biology | http://dx.doi.org/10.1016/j.cub.2014.03.022 |
1691.35 | Does Nursing Assistant Certification Increase Nursing Student’s Confidence Level of Basic Nursing Care When Entering a Nursing Program? | Journal of Professional Nursing | http://dx.doi.org/10.1016/j.profnurs.2013.09.002 |
1596.304 | Observation of Dirac monopoles in a synthetic magnetic field | Nature | http://dx.doi.org/10.1038/nature12954 |
1570.614 | Bidirectional developmental potential in reprogrammed cells with acquired pluripotency | Nature | http://dx.doi.org/10.1038/nature12969 |
1450.328 | Post-study caffeine administration enhances memory consolidation in humans | Nature Neuroscience | http://dx.doi.org/10.1038/nn.3623 |
1426.218 | A semi-synthetic organism with an expanded genetic alphabet | Nature | http://dx.doi.org/10.1038/nature13314 |
1403 | The Pen Is Mightier Than the Keyboard: Advantages of Longhand Over Laptop Note Taking | Psychological Science | http://dx.doi.org/10.1177/0956797614524581 |
1379.79 | Sleep Deprivation and False Memories | Psychological Science | http://dx.doi.org/10.1177/0956797614534694 |
1343.46 | Global sodium consumption and death from cardiovascular causes | New England Journal of Medicine | http://dx.doi.org/10.1056/nejmoa1304127 |
1333.33 | Nurse staffing and education and hospital mortality in nine European countries: a retrospective observational study | The Lancet | http://dx.doi.org/10.1016/s0140-6736(13)62631-8 |
1280.024 | An estimation of the number of cells in the human body | Annals of Tropical Medicine & Parasitology | http://dx.doi.org/10.3109/03014460.2013.807878 |
1242.21 | Young blood reverses age-related impairments in cognitive function and synaptic plasticity in mice | Nature Medicine | http://dx.doi.org/10.1038/nm.3569 |
1208.974 | An Earth-Sized Planet in the Habitable Zone of a Cool Star | Science | http://dx.doi.org/10.1126/science.1249403 |
1180.632 | Effects of Low-Carbohydrate and Low-Fat Diets: A Randomized Trial | Annals of Internal Medicine | http://dx.doi.org/10.7326/m14-0180 |
1140.892 | Emergence of Zaire Ebola Virus Disease in Guinea – Preliminary Report | New England Journal of Medicine | http://dx.doi.org/10.1056/nejmoa1404505 |
1076.698 | Social psychology. Just think: the challenges of the disengaged mind. | Science | http://dx.doi.org/10.1126/science.1250830 |
1026.624 | Vaccines are not associated with autism: An evidence-based meta-analysis of case-control and cohort studies | Vaccine | http://dx.doi.org/10.1016/j.vaccine.2014.04.085 |
1017.118 | Ebola Virus Disease in West Africa – The First 9 Months of the Epidemic and Forward Projections | New England Journal of Medicine | http://dx.doi.org/10.1056/nejmoa1411100 |
1017.05 | The complete genome sequence of a Neanderthal from the Altai Mountains | Nature | http://dx.doi.org/10.1038/nature12886 |
Top 25 Open Access Outputs in 2014 Altmetric Top 100 List
Score in timeframe | Title | Journal | URL |
5043.756 | Experimental evidence of massive-scale emotional contagion through social networks | Proceedings of the National Academy of Sciences of the United States of America | http://dx.doi.org/10.1073/pnas.1320040111 |
2955.068 | Dogs are sensitive to small variations of the Earth’s magnetic field | Frontiers in Zoology | http://dx.doi.org/10.1186/1742-9994-10-80 |
2733.264 | Christmas 2013: Research: The survival time of chocolates on hospital wards: covert observational study | British Medical Journal | http://dx.doi.org/10.1136/bmj.f7198 |
2391.834 | Epidemiological modeling of online social network dynamics | arXiv | http://fr.arxiv.org/abs/1401.4208 |
2245.134 | Searching the Internet for evidence of time travelers | arXiv | http://arxiv.org/abs/1312.7128 |
2159.53 | Conscious Brain-to-Brain Communication in Humans Using Non-Invasive Technologies | PLOS ONE | http://dx.doi.org/10.1371/journal.pone.0105225 |
2145.898 | Were James Bond’s drinks shaken because of alcohol induced tremor? | British Medical Journal | http://dx.doi.org/10.1136/bmj.f7255 |
1693.21 | Sliding Rocks on Racetrack Playa, Death Valley National Park: First Observation of Rocks in Motion | PLOS ONE | http://dx.doi.org/10.1371/journal.pone.0105948 |
1692.7 | Information Preservation and Weather Forecasting for Black Holes | arXiv | http://arxiv.org/abs/1401.57 |
1478.518 | Bodily maps of emotions | Proceedings of the National Academy of Sciences of the United States of America | http://dx.doi.org/10.1073/pnas.1321664111 |
1422.932 | Milk intake and risk of mortality and fractures in women and men: cohort studies | British Medical Journal | http://dx.doi.org/10.1136/bmj.g6015 |
1248.87 | Female hurricanes are deadlier than male hurricanes | Proceedings of the National Academy of Sciences of the United States of America | http://dx.doi.org/10.1073/pnas.1402786111 |
1137.826 | The hipster effect: When anticonformists all look the same | arXiv | http://arxiv.org/abs/1410.8001 |
1119.952 | A Gigantic, Exceptionally Complete Titanosaurian Sauropod Dinosaur from Southern Patagonia, Argentina | Scientific Reports | http://dx.doi.org/10.1038/srep06196 |
1073.29 | Skeletal Muscle PGC-1α1 Modulates Kynurenine Metabolism and Mediates Resilience to Stress-Induced Depression | Cell | http://dx.doi.org/10.1016/j.cell.2014.07.051 |
1067.73 | Survey of Academic Field Experiences (SAFE): Trainees Report Harassment and Assault | PLOS ONE | http://dx.doi.org/10.1371/journal.pone.0102172 |
1059.886 | Volatile disinfection byproducts resulting from chlorination of uric acid: Implications for swimming pools | Environmental Science & Technology | http://dx.doi.org/10.1021/es405402r |
956.824 | How to make more published research true | PLOS Medicine | http://dx.doi.org/10.1371/journal.pmed.1001747 |
934.958 | Low Protein Intake Is Associated with a Major Reduction in IGF-1, Cancer, and Overall Mortality in the 65 and Younger but Not Older Population | Cell Metabolism | http://dx.doi.org/10.1016/j.cmet.2014.02.006 |
898.424 | Dendrogramma, New Genus, with Two New Non-Bilaterian Species from the Marine Bathyal of Southeastern Australia (Animalia, Metazoa incertae sedis) with Similarities to Some Medusoids from the Precambrian Ediacara | PLOS ONE | http://dx.doi.org/10.1371/journal.pone.0102976 |
880.038 | Sex differences in the structural connectome of the human brain | Proceedings of the National Academy of Sciences of the United States of America | http://dx.doi.org/10.1073/pnas.1316909110 |
873.144 | Identifiable Images of Bystanders Extracted from Corneal Reflections | PLOS ONE | http://dx.doi.org/10.1371/journal.pone.0083325 |
869.706 | Nutrition and Health – The Association between Eating Behavior and Various Health Parameters: A Matched Sample Study | PLOS ONE | http://dx.doi.org/10.1371/journal.pone.0088278 |
842.594 | No Evidence of Dehydration with Moderate Daily Coffee Intake: A Counterbalanced Cross-Over Study in a Free-Living Population | PLOS ONE | http://dx.doi.org/10.1371/journal.pone.0084154 |
830.81 | Oxytocin enhances brain reward system responses in men viewing the face of their female partner | Proceedings of the National Academy of Sciences of the United States of America | http://dx.doi.org/10.1073/pnas.1314190110 |
—
Priego, Ernesto (2014): A List of the 37 Open Access Outputs Most-mentioned Onine in 2014 According to Altmetric. figshare.
You must be logged in to post a comment.